|
|
Texas RoundBall |
|
| -Premium Section |
June 29, 2010 |
Coverage Calendar |
|
| -Message Boards |
With plenty of young DFW talent in the house, 3 young Austin area stars stole the show at TRB's 2013/2014 Summer Showcase on Saturday in Belton. Click to the premium homepage for player evaluations on the Top 20 All Stars.
Houston Bellaire SG Sheldon McClellan tops the updated 2011 Player Rankings. The complete list of the top 175 rising seniors in Texas can be found in the premium section.
|
12/28-30-- Dallas ISD Tourney; FW ISD Tourney; Plano Tourney; Whataburger Tourney | |
| -Player Rankings- | 12/21--Naaman Forest/Wakeland; Flower Mound/Jesuit; Woodrow/Samuell; SOC/DVille | ||
| -Class of 2010 | 12/11-12/12--Lake Travis/Pflugerville Tourneys | ||
| -Class of 2011 | 12/10--Alief/Fort Bend Outback Tourney | ||
| -Class of 2012 | 12/3-12/5--Killeen ISD Tourney | ||
| -Class of 2013 | 12/3-12/4--Round Rock McNeil Tourney | ||
| 12/1- Killeen/Ellison; Waco Midway/Copperas Cove | |||
| -Subscribe to TRB- | 11/26-28- Georgetown Tourney | ||
| Subscribe to Premium Online | 11/24-Harker Heights/Killeen; Temple/Austin Reagan | ||
| 11/23-McLennan CC/Coastal Bend CC | |||
| -Event Coverage- | 11/23-Waco University/Killeen | ||
| Premium Event Coverage | 11/20-San Antonio NEISD/NISD Tourney | ||
| 11/17-Killeen Shoemaker/Waco Midway | |||
| 11/14--Scrimmage Round Rock McNeil/Del Valle/Killeen Ellison | |||
| -2009-2010 Team Rankings- | 11/11--Scrimmage Pflugerville/Ellison/Bowie/Cedar Park | ||
| -Class 5A Team Rankings/Standings | 11/10--Scrimmage--Killeen Shoemaker/St. Stephens/McCallum/Killeen | ||
| -Class 4A Team Rankings/Standings | 11/9--Scrimmage--Harker Heights/Waco/Georgetown | ||
|
Upcoming Event Coverage |
|||
|
2011 Player Rankings (updated May 2010) |
2012 Player Rankings (updated March. 2010) | HS Team Power Rankings ('10-'11 Pre-Season ) |
|
|||||
| 1. Sheldon McClellan | 6-5/185 | 1. The Colony | 4-4A | |||||
| 2. Dallas Kimball | 11-4A | |||||||
| 3. La Marque | 24-4A | |||||||
| 4. Galveston Ball | 24-4A | |||||||
| 5. North Crowley | 4-5A | |||||||
| Click here for full list (requires premium subscription) | ||||||||